5 inch
1080 X 1920 pixels12MP
2160p4GB RAM
Snapdragon 8212770mAh
Li-Ion Battery
Android OS, v7.1
Launched in Oct 2016
8.5mm thickness
No External Card Slot
12881 HITS
Available
Status | Available |
Publicized | 2016, October |
Launch | Launched in Oct 2016 |
Dimensions | 143.8 x 69.5 x 8.5 mm |
Weight | 143 grams |
Sim Type | Single SIM |
Sim Size | Nano-SIM |
Display Size | 5 inches (~441 ppi pixel density) |
Resolution | 1080 X 1920 pixels |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 4 |
Cirtificates | No |
Display UI | - |
Multi Touch | Yes |
Other Features | - |
Network Support | 2G,3G,4G network |
Phonebook | Unlimited |
Call Records | 500 |
Internet Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps or LTE Cat11 600/75 Mbps |
Operating System | Android OS, v7.1 (Nougat) |
GPRS | Yes |
EDGE | Yes |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Internal Memory | 32 GB |
External Memory | External Card not Supported |
RAM | 4 GB |
Other Features | - |
Bluetooth | v4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes, NFC Ready |
Network Type | 2G,3G,4G |
GPS | Yes, with A-GPS, GLONASS |
USB | v3.0, Type-C 1.0 reversible connector |
Radio | No |
Other Features | - |
Battery | Non-removable Li-Ion 2770 mAh battery |
Battery mAh | 2770mAh |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Video Suppport | MP4/H.264 |
Audio Support | MP3/WAV/WMA/eAAC+/FLAC |
Fast battery charging | |
MP4/H.264 player | |
MP3/WAV/eAAC+ player | |
Photo/video editor | |
Document editor |